Version | Codename | End of Support Date |
Windows 95 | Chicago | Mainstream support ended on December 31, 2000 Extended support ended on December 31, 2001 |
Windows 98 | Memphis, ChiCairo | Mainstream support ended on June 30, 2002 Extended support ended on July 11, 2006 |
Windows 2000 | Windows NT 5.0 | Mainstream support ended on June 30, 2005 Extended support ended on July 13, 2010 |
Windows Me | Millennium | Mainstream support ended on December 31, 2003 Extended support ended on July 11, 2006 |
Windows XP | Whistler | Mainstream support ended on April 14, 2009 Extended support ended on April 8, 2014 |
Windows Vista | Longhorn | Mainstream support ended on April 10, 2012 Extended support ended on April 11, 2017 |
Windows 7 | Windows 7 | Mainstream support ended on January 13, 2015 Extended support ended on January 14, 2020 |
Windows 8 | 8 | Unsupported as of January 12, 2016 |
Windows 8.1 | Blue | Mainstream support ended on January 9, 2018 Extended support ends on January 10, 2023 |
Windows 10 | Threshold, Redstone, 19H1, 19H2, 20H1, 20H2, 21H1 YYHx | Home, Pro, Pro Education, Pro for Workstations: 18 months from the release date Enterprise, Education: 30 months for Enterprise customers 2015 LTSB: Mainstream support until October 13, 2020; Extended support until October 14, 2025 2016 LTSB: Mainstream support until October 12, 2021; Extended support until October 13, 2026 2019 LTSC: Mainstream support until January 9, 2024; Extended support until January 9, 2029 |
Sources: